slan's blog

Face loneliness, or seek comfort in temporary escapes?

Steady but boring: My selling put strategy

2024-10-19 10:04:55 +0800 +0800

Steady but boring: My selling put strategy

graph TD
    A[Start] -->|Bullish or Neutral on NVDA| B{Sell NVDA Put at<br>OTM 2-3%  }
    B -->|Premium Received| C[Buy QQQ]
    B --> D{Monitor Put}
    D -->|Premium < 30%| E[Close Position]
    E --> F[Reassess Market]
    F -->|Bullish on NVDA| G[Sell New Put]
    F -->|Neutral/Bearish| H[Wait for Better Entry]
    D -->|14-21 DTE| I{OTM by > 3%?}
    I -->|Yes| J[Let Expire]
    I -->|No| K{Consider Rolling}
    K -->|Roll| L[Roll to Next Week/Month]
    K -->|Don't Roll| M[Prepare for Potential Assignment]
    D -->|< 14 DTE & ITM| N[Roll or Prepare for Assignment]
    N -->|Roll| O[Roll to Next Week/Month at<br> Higher Strike]
    N -->|Assign| P[Sell Covered Call on NVDA]
    P --> Q{Monitor Call}
    Q -->|Premium < 30%| R[Close Call]
    Q -->|Near Expiration| S{ITM?}
    S -->|Yes| T[Roll Up and Out]
    S -->|No| U[Let Expire]
    B & P --> V{Weekly Review}
    V --> W[Adjust Strategy if Needed]
    W --> B